Our Availabilities
CITY | id_address | ADDRESS | VIEW | TYPE | RSF/SF | FLOOR | SUITE | FLOOR PLAN | sizeband | CONTACT BROKER | NOTES | SHARE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New York | 286 Madison Avenue | Office | 1,044 | 9 | 904 | 2,500 - 4,999 sq ft | Leslie Nadel | Existing installation. Take a Tour | ||||
New York | 286 Madison Avenue | Office | 3,193 | 4 | 401 | 2,500 - 4,999 sq ft | Leslie Nadel | Existing installation Take a Tour | ||||
New York | 286 Madison Avenue | Office | 2,536 | 16 | 1602 | 2,500 - 4,999 sq ft | Leslie Nadel | |||||
New York | 0 | 28 West 44th Street | Office | 2,838 | 3 | 308 | 2,500 - 4,999 sq ft | Leslie Nadel | Medical space. Take a Tour | |||
New York | 1 | 24 West 57th Street | Office or Showroom | 12,500 | 9 | 900 & 1000 | > 10,000 sq ft | Leslie Nadel | Penthouse with Terrace Take a Tour | |||
New York | 1 | 24 West 57th Street | Office | 4,441 | 7 | 704 | 2,500 - 4,999 sq ft | Leslie Nadel | New pre build Take a Tour | |||
New York | 1 | 24 West 57th Street | Office | 5,560 | 6 | 607 | 5,000 - 7,499 sq ft | Leslie Nadel | Raw space | |||
New York | 1 | 24 West 57th Street | Office | 861 | 6 | 605 | < 1,000 sq ft | Leslie Nadel | ||||
New York | 1 | 24 West 57th Street | Office | 3,703 | 5 | 509 | 2,500 - 4,999 sq ft | Leslie Nadel | ||||
New York | 1 | 24 West 57th Street | Office | 2,515 | 3 | 305 | 1,000 - 2,499 sq ft | Leslie Nadel | ||||
New York | 1 | 24 West 57th Street | Retail | 13,423 | 1 | Lower Level, 1 & 2 | > 10,000 sq ft | Amira Yunis | Ideal for Flagship. Also divisible. | |||
New York | 2 | 25 West 45th Street | Office | 5,368 | 13 | 1310 | 5,000 - 7,499 sq ft | Leslie Nadel | Prebuilt. Take a Tour | |||
New York | 2 | 25 West 45th Street | Office | 4,473 | 12 | 1202 | 2,500 - 4,999 sq ft | Leslie Nadel | Prebuilt. Take a Tour | |||
New York | 2 | 25 West 45th Street | Office | 2,977 | 7 | 708 | 2,500 - 4,999 sq ft | Leslie Nadel | Existing installation Take a Tour | |||
New York | 2 | 25 West 45th Street | Office | 3,325 | 5 | 500 | 2,500 - 4,999 sq ft | Leslie Nadel | Demolished | |||
New York | 2 | 25 West 45th Street | Office | 4,996 | 4 | 405 | < 1,000 sq ft | Leslie Nadel | Prebuilt. Take a Tour | |||
New York | 2 | 25 West 45th Street | Office | 4,621 | 4 | 402 | 2,500 - 4,999 sq ft | Leslie Nadel | ||||
New York | 2 | 25 West 45th Street | Office | 1,949 | 5 | 505 | 1,000 - 2,499 sq ft | Leslie Nadel | Prebuilt. Take a Tour | |||
New York | 3 | 28 West 44th Street | Office | 15,212 | 14 | 1400 | > 10,000 sq ft | Leslie Nadel | Prebuilt. Take a Tour | |||
New York | 3 | 28 West 44th Street | Office | 9,770 | 11 | 1100 | 7,500 - 9,999 sq ft | Leslie Nadel | Prebuilt. Take a Tour | |||
New York | 3 | 28 West 44th Street | Office | 9,541 | 12 | 1208 | 7,500 - 9,999 sq ft | Leslie Nadel | Existing installation. Take a Tour | |||
New York | 3 | 28 West 44th Street | Office | 975 | 9 | 910 | < 1,000 sq ft | Leslie Nadel | existing installation should be demolished and unit should be pre built (New Standard) | |||
New York | 3 | 28 West 44th Street | Office | 2,093 | 9 | 902 | 2,500 - 4,999 sq ft | Leslie Nadel | ||||
New York | 3 | 28 West 44th Street | Office | 4,790 | 9 | 920 | 2,500 - 4,999 sq ft | Leslie Nadel | Prebuilt coming | |||
New York | 3 | 28 West 44th Street | Office | 5,285 | 9 | 900 | 7,500 - 9,999 sq ft | Leslie Nadel | Prebuilt. Take a Tour | |||
New York | 3 | 28 West 44th Street | Office | 2,002 | 8 | 808 | 1,000 - 2,499 sq ft | Leslie Nadel | ||||
New York | 3 | 28 West 44th Street | Office | 1,904 | 3 | 302 | 1,000 - 2,499 sq ft | Leslie Nadel | ||||
New York | 3 | 28 West 44th Street | Office | 1,835 | 2 | 209 | 2,500 - 4,999 sq ft | Leslie Nadel | Medical space. Take a Tour | |||
New York | 4 | 60 Charlton Street | Office | 8,875 | 11 | Full floor | 7,500 - 9,999 sq ft | Mitchell Konsker Jonathan Fanuzzi Benjamin Bass |
||||
New York | 4 | 60 Charlton Street | Office | 9,480 | 4 | Full floor | 7,500 - 9,999 sq ft | Mitchell Konsker Jonathan Fanuzzi Benjamin Bass |
||||
New York | 4 | 60 Charlton Street | Office | 9,490 | 2 | Full floor | 7,500 - 9,999 sq ft | Mitchell Konsker Jonathan Fanuzzi Benjamin Bass |
||||
New York | 5 | 183 Madison Avenue | Office | 3,374 | 12 | 1201 | 2,500 - 4,999 sq ft | Leslie Nadel | Prebuilt. Take a Tour | |||
New York | 5 | 183 Madison Avenue | Office | 3,125 | 12 | 1205 | 2,500 - 4,999 sq ft | Leslie Nadel | Prebuilt. Take a Tour | |||
New York | 5 | 183 Madison Avenue | Office | 749 | 12 | 1218 | < 1,000 sq ft | Leslie Nadel | Whiteboxed. Take a Tour | |||
New York | 5 | 183 Madison Avenue | Office | 575 | 8 | 816 | < 1,000 sq ft | Leslie Nadel | existing installation | |||
New York | 5 | 183 Madison Avenue | Office | 1,443 | 8 | 819 | 1,000 - 2,499 sq ft | Leslie Nadel | existing installation | |||
New York | 5 | 183 Madison Avenue | Office | 1,140 | 7 | 715 | 1,000 - 2,499 sq ft | Leslie Nadel | existing installation | |||
New York | 5 | 183 Madison Avenue | Office | 6,601 | 4 | 405 | 1,000 - 2,499 sq ft | Leslie Nadel | Prebuilt. Take a Tour | |||
New York | 5 | 183 Madison Avenue | Retail | 21,000 | 1 | Lower Level, 1 & 2 | > 10,000 sq ft | Amira Yunis | Three levels of divisible retail space or ideal flagship | |||
New York | 6 | 286 Madison Avenue | Office | 3,193 | 19 | 1901 | 5,000 - 7,499 sq ft | Leslie Nadel | Prebuilt. Take a Tour | |||
New York | 6 | 286 Madison Avenue | Office | 5,696 | 17 | 1700 | 5,000 - 7,499 sq ft | Leslie Nadel | ||||
New York | 6 | 286 Madison Avenue | Office | 2,592 | 10 | 1002 | 2,500 - 4,999 sq ft | Leslie Nadel | Prebuilt. Take a Tour | |||
New York | 6 | 286 Madison Avenue | Office | 3,073 | 7 | 702 | 2,500 - 4,999 sq ft | Leslie Nadel | Prebuilt. Take a Tour | |||
New York | 7 | 1156 Avenue of the Americas | Office | 1,630 | 4 | 402 | 1,000 - 2,499 sq ft | Leslie Nadel | Prebuilt | |||
New York | 7 | 1156 Avenue of the Americas | Office | 5,194 | 2 | 200 | 5,000 - 7,499 sq ft | Leslie Nadel | Whiteboxed Take a Tour | |||
Philadelphia | 8 | 1601 Market Street | Office | 4,080 | 33 | 3350 | 2,500 - 4,999 sq ft | Tom Weitzel Mitch Marcus Ashley Parrillo |
||||
Philadelphia | 8 | 1601 Market Street | Office | 1,954 | 23 | 2315 | 1,000 - 2,499 sq ft | Tom Weitzel Mitch Marcus Ashley Parrillo |
||||
Philadelphia | 8 | 1601 Market Street | Office | 2,636 | 23 | 2310 | 2,500 - 4,999 sq ft | Tom Weitzel Mitch Marcus Ashley Parrillo |
||||
Philadelphia | 8 | 1601 Market Street | Office | 10,499 | 17 | 1720 | > 10,000 sq ft | Tom Weitzel Mitch Marcus Ashley Parrillo |
||||
Philadelphia | 8 | 1601 Market Street | Office | 20,167 | 16 | 1600 | > 10,000 sq ft | Tom Weitzel Mitch Marcus Ashley Parrillo |
Full Floor | |||
Philadelphia | 8 | 1601 Market Street | Office | 5,681 | 15 | 1595 | 5,000 - 7,499 sq ft | Tom Weitzel Mitch Marcus Ashley Parrillo |
||||
Philadelphia | 8 | 1601 Market Street | Office | 18,979 | 13 | 1300 | > 10,000 sq ft | Tom Weitzel Mitch Marcus Ashley Parrillo |
Full Floor |