1601 Market Street
Modern meets Market at 1601 in Philadelphia
- AVAILABILITIES
- OVERVIEW
- LOCATION
city | district | address | id_address | VIEW | wdt_ID | TYPE | RSF/SF | FLOOR | SUITE | SIZE | FLOOR PLAN | SHARE | CONTACT BROKER | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia | Downtown | 1601 Market Street | /apf/properties/1601-market-street/?wdt_search=2,636 | 46 | Office | 2,636 | 23 | 2310 | 3 | Tom Weitzel Mitch Marcus Ashley Parrillo |
||||
Philadelphia | Downtown | 1601 Market Street | /apf/properties/1601-market-street/?wdt_search=1720 | 47 | Office | 10,499 | 17 | 1720 | 6 | Tom Weitzel Mitch Marcus Ashley Parrillo |
||||
Philadelphia | Downtown | 1601 Market Street | /apf/properties/1601-market-street/?wdt_search=1600 | 48 | Office | 20,167 | 16 | 1600 | 6 | Tom Weitzel Mitch Marcus Ashley Parrillo |
Full Floor | |||
Philadelphia | Downtown | 1601 Market Street | /apf/properties/1601-market-street/?wdt_search=1595 | 49 | Office | 5,681 | 15 | 1595 | 4 | Tom Weitzel Mitch Marcus Ashley Parrillo |
||||
Philadelphia | Downtown | 1601 Market Street | /apf/properties/1601-market-street/?wdt_search=1300 | 50 | Office | 18,979 | 13 | 1300 | 6 | Tom Weitzel Mitch Marcus Ashley Parrillo |
Full Floor |